![]() |
| Dam Name: | Amistad |
| NID ID: | TX02296 |
| Longitude: | -101.36 |
| Latitude: | 29.46 |
| County: | Val Verde |
| River: | Rio Grande |
| State: | TX |
| Nearest City: | Del Rio |
| Distance: | 12.00 miles |
| Own_name Name: | IBWC |
| Owner Type: | FEDERAL |
| Dam Designer: | CE |
| Private Dam? | NO |
| Dam Type: | Earth Concrete |
| Core: | Core (Position) Earth (Type) Known (Certainty) |
| Purposes: | Flood Control and Storm Water Mgmt Irrigation Hydroelectric Recreation |
| Year Completed: | 1969 |
| Dam Length: | 32022.00 feet |
| Dam Height: | 254.00 feet |
| Maximum Discharge: | 1507000 cu ft/sec |
| Maximum Storage: | 5128000 acre-feet |
| Normal Storage: | 3384000 acre-feet |
| Surface Area: | 89000 acres |
| Drainage Area: | 123134 square miles |
| Hazard Potential: | HIGH |
| Emergency Action Plan? | YES |
| Inspection Date: | 12/1/1997 |
| Inspection Frequency: | 5.00 |
| State Regulated Dam? | NO |
| State Regulating Agency: | NONE |
| Spillway Type: | CONTROLLED |
| Spillway Width: | 800.00 feet |
| Outlet Gates: | T |
| Number of Locks: | 0.00 |
| Length of Locks: | 0.00 feet |
| Lock Width: | 0.00 feet |
| Federal Design Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Federal Construction Agency: | Department of State; International Boundary and Water Commission |
| Federal Regulatory Agency: | Department of State; International Boundary and Water Commission |
| Federal Inspection Agency: |
Department of State; International Boundary and Water Commission |
| Federal Operating Agency: | Department of State; International Boundary and Water Commission |
| Federal Owner (Agency): | Department of State; International Boundary and Water Commission |
| Other Federal Agencies: | Department of State; International Boundary and Water Commission |
| Source Agency: | Department of State; International Boundary and Water Commission |
|