Amistad Reservoir Weather Center
|
|
|
Humidity
31%
|
Pressure
30.15"
|
Wind
5.7
mph (N)
|
|
Dew Point
33°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Dec 21 6:00 PM | Sun, Dec 21 7:00 PM | Sun, Dec 21 8:00 PM | Sun, Dec 21 9:00 PM | Sun, Dec 21 10:00 PM | Sun, Dec 21 11:00 PM | Mon, Dec 22 12:00 AM | Mon, Dec 22 1:00 AM | Mon, Dec 22 2:00 AM | Mon, Dec 22 3:00 AM | Mon, Dec 22 4:00 AM | Mon, Dec 22 5:00 AM | Mon, Dec 22 6:00 AM | Mon, Dec 22 7:00 AM | Mon, Dec 22 8:00 AM | Mon, Dec 22 9:00 AM | Mon, Dec 22 10:00 AM | Mon, Dec 22 11:00 AM | Mon, Dec 22 12:00 PM | Mon, Dec 22 1:00 PM | Mon, Dec 22 2:00 PM | Mon, Dec 22 3:00 PM | Mon, Dec 22 4:00 PM | Mon, Dec 22 5:00 PM | Mon, Dec 22 6:00 PM | Mon, Dec 22 7:00 PM | Mon, Dec 22 8:00 PM | Mon, Dec 22 9:00 PM | Mon, Dec 22 10:00 PM | Mon, Dec 22 11:00 PM | Tue, Dec 23 12:00 AM | Tue, Dec 23 1:00 AM | Tue, Dec 23 2:00 AM | Tue, Dec 23 3:00 AM | Tue, Dec 23 4:00 AM | Tue, Dec 23 5:00 AM | Tue, Dec 23 6:00 AM | Tue, Dec 23 7:00 AM | Tue, Dec 23 8:00 AM | Tue, Dec 23 9:00 AM | Tue, Dec 23 10:00 AM | Tue, Dec 23 11:00 AM | Tue, Dec 23 12:00 PM | Tue, Dec 23 1:00 PM | Tue, Dec 23 2:00 PM | Tue, Dec 23 3:00 PM | Tue, Dec 23 4:00 PM | Tue, Dec 23 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 64°F | 64°F | 64°F | 62°F | 61°F | 59°F | 53°F | 54°F | 51°F | 48°F | 50°F | 46°F | 51°F | 54°F | 54°F | 58°F | 63°F | 68°F | 72°F | 74°F | 75°F | 76°F | 76°F | 74°F | 70°F | 68°F | 67°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 64°F | 68°F | 72°F | 76°F | 79°F | 80°F | 81°F | 81°F | 79°F |
| Feels Like | 62°F | 61°F | 61°F | 60°F | 59°F | 56°F | 50°F | 51°F | 49°F | 44°F | 46°F | 41°F | 49°F | 52°F | 53°F | 57°F | 62°F | 67°F | 71°F | 74°F | 75°F | 76°F | 76°F | 74°F | 70°F | 68°F | 67°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 64°F | 68°F | 73°F | 76°F | 79°F | 80°F | 81°F | 81°F | 79°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 5% | 3% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 9% | 8% | 7% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 30% | 31% | 32% | 34% | 37% | 39% | 41% | 45% | 52% | 58% | 64% | 68% | 72% | 75% | 76% | 69% | 61% | 59% | 59% | 57% | 53% | 52% | 54% | 59% | 67% | 71% | 73% | 73% | 76% | 77% | 77% | 81% | 85% | 86% | 89% | 91% | 93% | 94% | 96% | 89% | 78% | 67% | 58% | 50% | 46% | 44% | 44% | 46% |
| Dew Point | 32°F | 33°F | 33°F | 34°F | 35°F | 34°F | 36°F | 37°F | 39°F | 42°F | 43°F | 45°F | 45°F | 46°F | 47°F | 48°F | 50°F | 53°F | 57°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 61°F | 61°F | 61°F | 60°F | 58°F | 57°F | 57°F | 57°F | 57°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 5.4 mph | 5.7 mph | 6.7 mph | 5.8 mph | 4.6 mph | 4.6 mph | 6.9 mph | 8.7 mph | 8.4 mph | 9.1 mph | 9 mph | 8.8 mph | 7.9 mph | 6.9 mph | 6.9 mph | 6.7 mph | 10.9 mph | 14.5 mph | 15.3 mph | 15.3 mph | 15.4 mph | 15 mph | 15.8 mph | 15.3 mph | 13.3 mph | 11.6 mph | 9.9 mph | 9.9 mph | 9.9 mph | 9.5 mph | 9.7 mph | 10 mph | 9.9 mph | 9.3 mph | 9.5 mph | 9.9 mph | 10.1 mph | 10 mph | 9.6 mph | 11.3 mph | 13.5 mph | 14 mph | 16.5 mph | 17.8 mph | 18.7 mph | 18.8 mph | 19.8 mph | 18.6 mph |
| Wind Direction |
![]() 8° N | ![]() 10° N | ![]() 33° NNE | ![]() 59° ENE | ![]() 81° E | ![]() 113° ESE | ![]() 116° ESE | ![]() 115° ESE | ![]() 118° ESE | ![]() 122° ESE | ![]() 121° ESE | ![]() 122° ESE | ![]() 125° SE | ![]() 123° ESE | ![]() 125° SE | ![]() 131° SE | ![]() 143° SE | ![]() 144° SE | ![]() 147° SSE | ![]() 146° SE | ![]() 143° SE | ![]() 140° SE | ![]() 136° SE | ![]() 130° SE | ![]() 123° ESE | ![]() 129° SE | ![]() 141° SE | ![]() 149° SSE | ![]() 152° SSE | ![]() 151° SSE | ![]() 140° SE | ![]() 128° SE | ![]() 128° SE | ![]() 133° SE | ![]() 128° SE | ![]() 124° SE | ![]() 120° ESE | ![]() 118° ESE | ![]() 120° ESE | ![]() 128° SE | ![]() 138° SE | ![]() 142° SE | ![]() 147° SSE | ![]() 149° SSE | ![]() 150° SSE | ![]() 152° SSE | ![]() 148° SSE | ![]() 146° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 21 |
Clear |
70 °F
|
47 °F
|
0% |
30% |
|
Monday
Dec 22 |
Clear |
76 °F
|
46 °F
|
0% |
59% |
|
Tuesday
Dec 23 |
Clear |
81 °F
|
61 °F
|
0% |
58% |
|
Wednesday
Dec 24 |
Clouds |
76 °F
|
62 °F
|
0% |
74% |
|
Thursday
Dec 25 |
Clouds |
80 °F
|
63 °F
|
0% |
63% |
|
Friday
Dec 26 |
Clear |
82 °F
|
62 °F
|
0% |
60% |
|
Saturday
Dec 27 |
Clear |
84 °F
|
64 °F
|
0% |
56% |
|
Sunday
Dec 28 |
Clouds |
71 °F
|
63 °F
|
0% |
81% |
|
Monday
Dec 29 |
Rain |
70 °F
|
66 °F
|
20% |
72% |
|
Tuesday
Dec 30 |
Clouds |
69 °F
|
61 °F
|
0% |
54% |
|
Wednesday
Dec 31 |
Clouds |
75 °F
|
54 °F
|
0% |
58% |
|
Thursday
Jan 1 |
Clouds |
80 °F
|
57 °F
|
0% |
63% |
|
Friday
Jan 2 |
Clouds |
73 °F
|
59 °F
|
0% |
22% |
|
Saturday
Jan 3 |
Clear |
63 °F
|
47 °F
|
0% |
22% |
|
Sunday
Jan 4 |
Clear |
69 °F
|
44 °F
|
0% |
21% |
|
Monday
Jan 5 |
Clear |
77 °F
|
51 °F
|
0% |
25% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Amistad Reservoir News Amistad Reservoir Photos Amistad Reservoir Videos |

Login












