Amistad Reservoir Weather Center
|
|
|
Humidity
17%
|
Pressure
30.15"
|
Wind
9.1
mph (ESE)
|
|
Dew Point
15°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 18 6:00 PM | Sun, Jan 18 7:00 PM | Sun, Jan 18 8:00 PM | Sun, Jan 18 9:00 PM | Sun, Jan 18 10:00 PM | Sun, Jan 18 11:00 PM | Mon, Jan 19 12:00 AM | Mon, Jan 19 1:00 AM | Mon, Jan 19 2:00 AM | Mon, Jan 19 3:00 AM | Mon, Jan 19 4:00 AM | Mon, Jan 19 5:00 AM | Mon, Jan 19 6:00 AM | Mon, Jan 19 7:00 AM | Mon, Jan 19 8:00 AM | Mon, Jan 19 9:00 AM | Mon, Jan 19 10:00 AM | Mon, Jan 19 11:00 AM | Mon, Jan 19 12:00 PM | Mon, Jan 19 1:00 PM | Mon, Jan 19 2:00 PM | Mon, Jan 19 3:00 PM | Mon, Jan 19 4:00 PM | Mon, Jan 19 5:00 PM | Mon, Jan 19 6:00 PM | Mon, Jan 19 7:00 PM | Mon, Jan 19 8:00 PM | Mon, Jan 19 9:00 PM | Mon, Jan 19 10:00 PM | Mon, Jan 19 11:00 PM | Tue, Jan 20 12:00 AM | Tue, Jan 20 1:00 AM | Tue, Jan 20 2:00 AM | Tue, Jan 20 3:00 AM | Tue, Jan 20 4:00 AM | Tue, Jan 20 5:00 AM | Tue, Jan 20 6:00 AM | Tue, Jan 20 7:00 AM | Tue, Jan 20 8:00 AM | Tue, Jan 20 9:00 AM | Tue, Jan 20 10:00 AM | Tue, Jan 20 11:00 AM | Tue, Jan 20 12:00 PM | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 57°F | 56°F | 54°F | 51°F | 49°F | 43°F | 41°F | 40°F | 38°F | 35°F | 34°F | 33°F | 34°F | 40°F | 40°F | 43°F | 47°F | 52°F | 56°F | 60°F | 63°F | 64°F | 65°F | 64°F | 60°F | 57°F | 55°F | 53°F | 52°F | 51°F | 50°F | 49°F | 49°F | 49°F | 48°F | 47°F | 47°F | 48°F | 48°F | 49°F | 49°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F |
| Feels Like | 53°F | 52°F | 50°F | 47°F | 44°F | 37°F | 34°F | 33°F | 31°F | 28°F | 27°F | 25°F | 26°F | 33°F | 33°F | 36°F | 41°F | 48°F | 53°F | 57°F | 60°F | 61°F | 62°F | 61°F | 57°F | 53°F | 51°F | 49°F | 48°F | 47°F | 47°F | 45°F | 44°F | 44°F | 44°F | 43°F | 43°F | 44°F | 44°F | 44°F | 44°F | 44°F | 45°F | 45°F | 45°F | 45°F | 45°F | 49°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 6% | 6% | 16% | 28% | 36% | 56% | 81% | 87% | 91% | 93% | 94% | 10% | 2% | 0% | 1% | 3% | 4% | 5% | 19% | 44% | 53% | 62% | 68% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 17% | 18% | 21% | 23% | 26% | 27% | 29% | 31% | 33% | 35% | 37% | 38% | 39% | 40% | 39% | 35% | 30% | 26% | 23% | 21% | 20% | 20% | 20% | 20% | 24% | 29% | 31% | 31% | 30% | 31% | 39% | 53% | 62% | 68% | 74% | 79% | 81% | 77% | 77% | 76% | 74% | 71% | 70% | 70% | 72% | 74% | 77% | 80% |
| Dew Point | 15°F | 15°F | 17°F | 17°F | 17°F | 16°F | 16°F | 16°F | 17°F | 17°F | 18°F | 18°F | 18°F | 18°F | 17°F | 17°F | 18°F | 18°F | 19°F | 21°F | 22°F | 23°F | 23°F | 23°F | 23°F | 25°F | 25°F | 23°F | 21°F | 21°F | 26°F | 33°F | 37°F | 39°F | 40°F | 41°F | 41°F | 42°F | 42°F | 41°F | 41°F | 40°F | 40°F | 41°F | 41°F | 42°F | 43°F | 44°F |
| Pressure | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.18" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" |
| Wind Speed | 9.1 mph | 10.6 mph | 10.2 mph | 10.3 mph | 11.4 mph | 11.9 mph | 11.9 mph | 11.5 mph | 11.2 mph | 11 mph | 10.1 mph | 10.2 mph | 10.4 mph | 10.8 mph | 11.6 mph | 15 mph | 17.2 mph | 18.8 mph | 20.4 mph | 20.6 mph | 20.1 mph | 19.2 mph | 18.1 mph | 18.4 mph | 13.8 mph | 10.8 mph | 11.6 mph | 11.2 mph | 11 mph | 10.2 mph | 12 mph | 12.6 mph | 11.4 mph | 10.3 mph | 8.9 mph | 8.6 mph | 8.7 mph | 9.7 mph | 10.6 mph | 11.4 mph | 12.2 mph | 12.8 mph | 13.2 mph | 13.1 mph | 12.7 mph | 12.1 mph | 12.4 mph | 12.2 mph |
| Wind Direction |
![]() 115° ESE | ![]() 119° ESE | ![]() 122° ESE | ![]() 130° SE | ![]() 137° SE | ![]() 138° SE | ![]() 133° SE | ![]() 130° SE | ![]() 127° SE | ![]() 121° ESE | ![]() 115° ESE | ![]() 115° ESE | ![]() 115° ESE | ![]() 117° ESE | ![]() 119° ESE | ![]() 126° SE | ![]() 132° SE | ![]() 136° SE | ![]() 139° SE | ![]() 141° SE | ![]() 143° SE | ![]() 142° SE | ![]() 141° SE | ![]() 136° SE | ![]() 127° SE | ![]() 114° ESE | ![]() 103° ESE | ![]() 97° E | ![]() 98° E | ![]() 103° ESE | ![]() 106° ESE | ![]() 116° ESE | ![]() 117° ESE | ![]() 117° ESE | ![]() 107° ESE | ![]() 104° ESE | ![]() 101° E | ![]() 111° ESE | ![]() 120° ESE | ![]() 126° SE | ![]() 130° SE | ![]() 133° SE | ![]() 135° SE | ![]() 136° SE | ![]() 142° SE | ![]() 143° SE | ![]() 147° SSE | ![]() 148° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 18 |
Clear |
59 °F
|
26 °F
|
0% |
20% |
|
Monday
Jan 19 |
Clouds |
65 °F
|
33 °F
|
0% |
23% |
|
Tuesday
Jan 20 |
Clouds |
53 °F
|
47 °F
|
0% |
70% |
|
Wednesday
Jan 21 |
Clouds |
68 °F
|
50 °F
|
0% |
68% |
|
Thursday
Jan 22 |
Clouds |
72 °F
|
54 °F
|
0% |
65% |
|
Friday
Jan 23 |
Rain |
70 °F
|
57 °F
|
100% |
80% |
|
Saturday
Jan 24 |
Snow |
51 °F
|
31 °F
|
100% |
65% |
|
Sunday
Jan 25 |
Snow |
37 °F
|
31 °F
|
100% |
94% |
|
Monday
Jan 26 |
Clouds |
48 °F
|
38 °F
|
0% |
79% |
|
Tuesday
Jan 27 |
Clouds |
58 °F
|
44 °F
|
0% |
68% |
|
Wednesday
Jan 28 |
Clouds |
53 °F
|
46 °F
|
0% |
79% |
|
Thursday
Jan 29 |
Clouds |
63 °F
|
46 °F
|
0% |
66% |
|
Friday
Jan 30 |
Clouds |
76 °F
|
52 °F
|
0% |
28% |
|
Saturday
Jan 31 |
Clear |
72 °F
|
51 °F
|
0% |
24% |
|
Sunday
Feb 1 |
Clouds |
69 °F
|
49 °F
|
0% |
47% |
|
Monday
Feb 2 |
Rain |
66 °F
|
56 °F
|
20% |
82% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Amistad Reservoir News Amistad Reservoir Photos Amistad Reservoir Videos |

Login













